Contact Persoon : Eric Xiang
Telefoonnummer : +86-18658318635
WhatsApp : +8613968584834
April 27, 2025
Hoe kies je het juiste filtermaas?
Eigenschappen van synthetisch gaas
Het precieze filtermaas van ShareFilters is gemaakt van een geëxtrudeerd synthetisch garen.polyethyleen, polypropyleen, PPS (Polyphenyleensulfide), enz.
Elk van deze materialen heeft unieke eigenschappen en kosten, die rechtstreeks verband houden met hun prestaties. It is important to define the conditions in which the filter mesh will be used and its expected performance to best meet the environmental and economic demands of your specific industrial filtration application.
Materiaal | PA6 | PA66 | PET | PP | PPS | PEEK |
Specifieke zwaartekracht (g/mm2) | 1.14 | 1.14 | 1.38 | 0.91 | 1.37 | 1.30 |
Treksterkte ((daN/mm2) | 41-67 | 41-67 | 45-75 | 35-62 | 60-91 | 33-75 |
Relatieve sterkte bij natte omstandigheden ((%) | 89-90 | 85-90 | 100 | 100 | 100 | |
Verlenging bij breuk (%) | 20 tot 35 | 20 tot 35 | 15 tot 30 | 20 tot 50 | 20 tot 40 | |
Vochtopname bij 20°C / 65% r.h. (%) | 3.5-4 | 3.5-4 | 0.4 | 0 | 00,6% | 0.1 |
Smeltpunt (°C) | 215-220 | 250 tot 260 | 250 tot 260 | 165-175 | 285 tot 288 | 334 |
Verzachtingspunt (°C) | 180 | 230 tot en met 235 | 220 tot 240 | 140 tot en met 155 | 245-270 | 300 |
Werktemperatuur droog (°C) | -40 tot 115 | -40 tot 115 | -75 tot +150 | -30 tot +90 | Tot 215 | maximaal 250 |
Lichtstabiliteit | arme | arme | arme | arme | - Goed. | - Goed. |
Atmosferische invloed | - | - | geen | geen | geen | |
Slijtvastheid | - Goed. | - Goed. | beperkt | beperkt | - Goed. | |
Zuurresistentie | beperkt-arm | beperkt-arm | - Goed. | - Goed. | - Goed. | - Goed. |
Alkaline weerstand | - Goed. | - Goed. | beperkt | - Goed. | - Goed. | - Goed. |
Stabiliteit voor oplosmiddelen | beperkt | beperkt | - Goed. | - Goed. | - Goed. | - Goed. |
Hydrolyseweerstand | - Goed. | - Goed. | beperkt | - Goed. | - Goed. | - Goed. |
Ga Uw Bericht in